Congrats, Summer Training Series Graduates!
Thank you to everyone who joined us for Summer Training Series Graduation and to all who made this summer so special. To view photos from the event, click the button below. To view your mock race time, find your bib number in the chart below.
Mock Race Time
Bib Number | Time |
1791 | 21:04 |
1742 | 23:44 |
1685 | 27:37 |
1663 | 27:43 |
1727 | 27:52 |
1705 | 28:20 |
1768 | 28:29 |
1728 | 29:04 |
1781 | 29:10 |
1704 | 29:38 |
1703 | 29:51 |
1769 | 30:20 |
1686 | 30:39 |
1717 | 30:42 |
1775 | 30:43 |
1780 | 30:45 |
1763 | 30:45 |
1741 | 30:46 |
1772 | 31:15 |
1794 | 31:23 |
1657 | 31:23 |
1736 | 31:33 |
1664 | 32:36 |
1730 | 32:36 |
1788 | 32:37 |
1762 | 33:00 |
1670 | 33:14 |
1779 | 33:43 |
1669 | 34:32 |
1738 | 34:40 |
1774 | 34:40 |
1666 | 35:07 |
1737 | 35:10 |
1735 | 36:00 |
1715 | 36:20 |
1661 | 36:21 |
1702 | 36:30 |
1782 | 37:15 |
1672 | 37:41 |
1773 | 38:31 |
1667 | 38:34 |
1776 | 38:44 |
1668 | 39:10 |
1725 | 39:23 |
1726 | 40:17 |
1718 | 40:40 |
1671 | 41:00 |
1682 | 41:26 |
1790 | 41:51 |
1792 | 41:58 |
1720 | 41:58 |
1721 | 42:11 |
1701 | 42:14 |
1684 | 42:37 |
1744 | 42:44 |
1662 | 43:42 |
1683 | 44:00 |
1783 | 44:06 |
1722 | 44:07 |
1665 | 44:55 |
1766 | 45:44 |
1786 | 47:15 |
1761 | 48:53 |
1777 | 51:10 |
1733 | 51:12 |
About the Summer Training Series
Meet Our Coaches
This was my very first 5K race. I’m happy to say I ran the whole race, something I never thought was possible. I’m so glad I took the leap and trained all summer with R2W. The support and encouragement of all the coaches and participants kept me going when I thought I couldn’t. This was truly life-changing for me. -2024 Race Participant